EZOIC SERVICE PRIVACY POLICY
huongnghiep24h.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
SL_wptGlobTipTmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__uis | Marketing | Used by the ad network, Sonobi | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
__uiv | Marketing | | |
__lnkrntdmcvrd | Marketing | | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
VECTAURY | | |
PREQUEL INTERNET TRADING LTD. | | |
Voxnest Inc | | |
Inskin Media LTD | | |
Azerion Holding B.V. | | |
Score Media Group GmbH & Co. KG | | |
Bidmatic Inc | | |
belboon GmbH | | |
Ströer SSP GmbH (SSP) | | |
Fandom, Inc. | | |
Mars Media Group | | |
GeoProve Limited | | |
adQuery | | |
Ströer Digital Media GmbH | | |
Gamned | | |
Discover-Tech ltd | | |
Appush Technologies | | |
TIMEONE PERFORMANCE | | |
Gamoshi Ltd | | |
Sovrn Holdings Inc | | |
Quality Media Network GmbH | | |
Foreshadow s.r.o | | |
DNA-I.COM | | |
Clipr | | |
Arrivalist Co. | | |
uppr GmbH | | |
GlobalWebIndex | | |
Global Media Group Services Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ResponsiveAds, Inc. | | |
SMADEX, S.L.U. | | |
SoD ScreenOnDemand GmbH | | |
Live Data Solutions SL | | |
MOOT TECHNOLOGY LTD | | |
DIGITEKA Technologies | | |
SINGLESPOT SAS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Schwarz Media GmbH | | |
Samba TV, Inc. | | |
Spoods GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Sayollo Media LTD | | |
AdServing Factory srl | | |
PIXIMEDIA | | |
Papirfly AS | | |
Quantcast | | |
Media16 ltd | | |
Nativery Srl | | |
Weborama | | |
ividence | | |
Microsoft Advertising | | |
Adverticum cPlc. | | |
Adpone SL | | |
ARKHEUS | | |
Prebid.org | | |
Unicredit BankAustria AG | | |
Majime Mamori LTD | | |
Media.net Advertising FZ-LLC | | |
advanced store GmbH | | |
The Ozone Project Limited | | |
BidBerry SRL | | |
Impact Tech Inc. | | |
QUARTER MEDIA GmbH | | |
Ströer SSP GmbH (DSP) | | |
Wizaly | | |
MGID Inc. | | |
Protected Media LTD | | |
IPONWEB GmbH | | |
Triton Digital Canada Inc. | | |
Proxi.cloud sp. z o.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
optimise-it GmbH | | |
zeotap GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
OneFootball GmbH | | |
twiago GmbH | | |
Kayzen | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Fifty Technology Limited | | |
ZAM Network LLC dba Fanbyte | | |
Pulse Innovations Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
EXADS | | |
Prisma Media | | |
Kairion GmbH | | |
Brid Video DOO | | |
umlaut communication gmbh | | |
CleverPush GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
VGI CTV, Inc | | |
The Reach Group GmbH | | |
Permutive Limited | | |
YouGov | | |
Smaato, Inc. | | |
Blis Global Limited | | |
Tri-table Sp. z o.o. | | |
Cuebiq | | |
Brand Advance Ltd | | |
Kertil Iberia S.L. | | |
Salesforce.com, Inc. | | |
United Internet Media GmbH | | |
PML Innovative Media | | |
Viafoura Inc. | | |
Madison Logic, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
B2B Media Group GmbH | | |
BILENDI SA | | |
SoundCast | | |
Go.pl sp. z o.o. | | |
Avocet Systems Limited | | |
Teads France SAS | | |
Bombora Inc. | | |
AdColony, Inc. | | |
PROXISTORE | | |
Netpoint Media GmbH | | |
Adnami Aps | | |
AdGear Technologies, Inc. | | |
Sift Media, Inc | | |
Seenthis AB | | |
Tredia Solutions SL | | |
SelectMedia International LTD | | |
Comscore B.V. | | |
Localsensor B.V. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
MARKETPERF CORP | | |
Channel Pilot Solutions GmbH | | |
EXOCLICK, S.L. | | |
PulsePoint, Inc. | | |
M.D. Primis Technologies Ltd. | | |
Mirando GmbH & Co KG | | |
SmartyAds Inc. | | |
Monet Engine Inc | | |
Jampp LTD | | |
HyperTV Inc. | | |
Mobkoi Ltd | | |
Sirdata Cookieless | | |
Crimtan Holdings Limited | | |
Seznam.cz, a.s. | | |
Sitewit Corp | | |
Epom Ltd. | | |
MiQ Digital Ltd | | |
Audience Solutions S.A. | | |
Bidtellect, Inc | | |
usemax advertisement (Emego GmbH) | | |
ADMAN - Phaistos Networks, S.A. | | |
Jivox Corporation | | |
Silverbullet Data Services Group | | |
Pexi B.V. | | |
Content Ignite | | |
Teavaro | | |
Publicis Media GmbH | | |
Audiencerate LTD | | |
Adsmovil España S.L | | |
RevX | | |
BCOVERY SAS | | |
Snapsort Inc., operating as Sortable | | |
Bring! Labs AG | | |
Quantyoo GmbH & Co. KG | | |
Njuice AB | | |
Seeding Alliance GmbH | | |
Playrcart Limited | | |
Visarity Technologies GmbH | | |
Webgains GmbH | | |
ID Ward Ltd | | |
Integral Ad Science, Inc. | | |
communicationAds GmbH & Co. KG | | |
Opera Software Ireland Limited | | |
Nano Interactive Group Ltd. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
ADMAX | | |
Traffective GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
AdElement Media Solutions Pvt Ltd | | |
Duration Media, LLC. | | |
Dentsu Italia SpA | | |
Dailymotion SA | | |
I.R.V. D.O.O. | | |
Avantis Video Ltd | | |
Alliance Gravity Data Media | | |
Refine Direct Srl | | |
Comcast International France SAS | | |
Celtra, Inc. | | |
Browsi | | |
Digital Squad | | |
Converge-Digital | | |
Apester Ltd | | |
Smart Traffik | | |
bam! interactive marketing GmbH | | |
Hurra Communications GmbH | | |
Covatic Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
TabMo SAS | | |
iPROM | | |
Strossle International AB | | |
EASY Marketing GmbH | | |
mediarithmics SAS | | |
Onnetwork Sp. z o.o. | | |
Marfeel Solutions, SL | | |
Mobfox US LLC | | |
Blue Billywig Group BV | | |
Pressboard Media Inc | | |
NEXD | | |
Lucid Holdings, LLC | | |
AdInMo LTD | | |
Somplo Ltd | | |
video intelligence AG | | |
Oracle Advertising | | |
MindTake Research GmbH | | |
Kubient Inc. | | |
BYTEDANCE PTE. LTD. | | |
AdView | | |
DeepIntent, Inc. | | |
Clinch Labs LTD | | |
Allegro sp. z o.o. | | |
Pure Local Media GmbH | | |
Simplifi Holdings Inc | | |
LoopMe Limited | | |
Turk Telekom | | |
Objective Partners BV | | |
VIADS ADVERTISING S.L. | | |
Mindlytix SAS | | |
Digital East GmbH | | |
Platform161 B.V. | | |
Smile Wanted Group | | |
Stream Eye OOD | | |
Sonic Odeeo ltd | | |
TypeA Holdings Ltd | | |
AUDIOMOB LTD | | |
TargetVideo GmbH | | |
retailAds GmbH & Co. KG | | |
AWIN AG | | |
N.Rich Technologies Inc. | | |
Hillside (Sports) GP Limited | | |
Cookie Market LTD | | |
Cazamba Serviços de Internet Ltda | | |
ArtChaos s.r.o. | | |
NEORY GmbH | | |
OneTag Limited | | |
Golden Bees | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Kiosked Ltd | | |
Audienzz AG | | |
MobileFuse LLC | | |
Viewdeos 2015 LTD | | |
MUSO TNT LIMITED | | |
Little Big Data sp. z o.o. | | |
ViewPay | | |
Online Solution | | |
Kwanko | | |
Adacado Technologies Inc. (DBA Adacado) | | |
freenet DLS GmbH | | |
Adex (Virtual Minds GmbH) | | |
Dataseat Ltd | | |
FeedAd GmbH | | |
Doceree UK Limited | | |
Internet BillBoard a.s. | | |
Seven Technologies S.L. | | |
The Trade Desk | | |
Wagawin GmbH | | |
Ensighten | | |
Listonic Sp. z o.o. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
InsurAds Technologies SA. | | |
MPX GmbH | | |
Brandhouse/Subsero A/S | | |
Frii ApS | | |
Adludio Ltd. | | |
Threedium | | |
Vidcrunch LLC | | |
33Across | | |
crossvertise GmbH | | |
Dentsu A/S | | |
LifeStreet Corporation | | |
Showheroes SE | | |
giosg.com Oy | | |
congstar GmbH | | |
Experian LTD | | |
Impactify SARL | | |
Amazon Advertising | | |
Dable Inc. | | |
remerge GmbH | | |
UberMedia, Inc. | | |
wetter.com GmbH | | |
Publica LLC | | |
Verve Group Europe GmbH | | |
Liftoff Mobile, Inc. | | |
Pubfinity LLC | | |
RevJet | | |
Adventure Media | | |
PLAYGROUND XYZ EMEA LTD | | |
Passendo Aps | | |
IPSOS MORI UK LTD | | |
Vibrant Media Limited | | |
2KDirect, Inc. (dba iPromote) | | |
INNITY | | |
Rico Developments Ltd | | |
LiveRamp | | |
ucfunnel Co., Ltd. | | |
Neodata Group srl | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
VRTCAL Markets Inc | | |
Between Exchange | | |
Outbrain UK Ltd | | |
Beaconspark Ltd | | |
Alphalyr SAS | | |
Intercept Interactive Inc. dba Undertone | | |
vitrado GmbH | | |
Adhese | | |
OnAudience Ltd | | |
Firstlead GmbH (ADCELL) | | |
Adnuntius AS | | |
IQM CORPORATION | | |
Luna Media Group LLC | | |
EMX Digital, Inc. | | |
adrule mobile GmbH | | |
Google Advertising Products | | |
Next Media SRL | | |
Gamesight Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
Permutive Technologies, Inc. | | |
Brand Metrics Sweden AB | | |
AudienceRun corp | | |
Exit Bee Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
BLIINK SAS | | |
Mobsuccess | | |
Audience Network | | |
Ad Alliance GmbH | | |
Teroa S.A. | | |
Cloud Technologies S.A. | | |
Ziff Davis LLC | | |
Kargo Global Inc. | | |
Agate Systems Limited | | |
AccountInsight Ltd | | |
adsquare GmbH | | |
Effiliation / Effinity | | |
GADSME | | |
C WIRE AG | | |
ShowHeroes SRL | | |
NoBid, Inc. | | |
BRICKS | | |
TOPBOX Inc. | | |
NAG SA | | |
AddApptr GmbH | | |
Piano Software Inc. | | |
One Tech Group GmbH | | |
MEDIAMETRIE | | |
Opti Digital SAS | | |
Adrino Mobile Sp. z o.o. | | |
PubMatic, Inc | | |
SheMedia, LLC | | |
Truvid Inc. | | |
MNTN | | |
Acxiom | | |
Sonobi, Inc | | |
AdDefend GmbH | | |
THE NEWCO S.R.L. | | |
TrueData Solutions, Inc. | | |
Zoomd Ltd. | | |
Samsung Ads | | |
Ermes | | |
Demandbase, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Performax.cz, s.r.o. | | |
Emerse Sverige AB | | |
Aniview LTD | | |
Loop Now Technologies Inc. | | |
Delta Projects AB | | |
Mobile Professionals BV / Sage&Archer BV | | |
Cluep LLC | | |
M32 Connect Inc | | |
Oracle Data Cloud - Moat | | |
Reliz LTD | | |
Footballco Media Limited | | |
Axiom Media Connect | | |
Adlane LTD | | |
Automattic Ads | | |
Smartclip Hispania S.L. | | |
Blockthrough, Inc. | | |
Pelmorex Corp. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Roku Advertising Services | | |
Bertelsmann Data Service GmbH | | |
Marfeel Solutions, SL (Compass) | | |
adbalancer Werbeagentur GmbH | | |
CIBLECLIC | | |
WebMedia | | |
ETARGET SE | | |
Nativo, Inc. | | |
Adxperience SAS | | |
Brave People Ltd. | | |
Hybrid Theory Global Ltd | | |
Targetspot Belgium SPRL | | |
BSmartData GmbH | | |
Dianomi PLC | | |
Epsilon | | |
OpenX | | |
Seedtag Advertising S.L | | |
VLYBY Digital GmbH | | |
admetrics GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
TripleLift, Inc. | | |
Fyber | | |
Baidu USA | | |
LightBox TV | | |
AdTheorent, Inc | | |
Zeit Agency ApS | | |
Vyde Ltd. | | |
Evorra Ltd | | |
Relevant Digital Oy | | |
ADITION (Virtual Minds GmbH) | | |
Taboola Europe Limited | | |
Placense Ltd | | |
plista GmbH | | |
Bannernow, Inc. | | |
Alkimi | | |
Active Agent (Virtual Minds GmbH) | | |
A Million Ads | | |
Hivestack Inc. | | |
IVO Media Ltd | | |
Resono B.V. | | |
Raptor Services A/S | | |
Admixer EU GmbH | | |
INIS sp. zo.o. | | |
Habu | | |
Audiohook Corporation | | |
Hybrid Adtech GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Improve Digital | | |
QuantumCast digital GmbH | | |
Keymantics | | |
Triapodi Ltd. | | |
Goldbach Group AG | | |
MetrixLab Nederland B.V. | | |
Quadrant Global Pte Ltd | | |
BidTheatre AB | | |
Dynata LLC | | |
Maximus Live LLC | | |
Commanders Act | | |
BidMachine Inc. | | |
onlineumfragen.com GmbH | | |
Rich Audience Technologies SL | | |
ADman Interactive SLU | | |
StackAdapt | | |
Bannerflow AB | | |
Claritas LLC | | |
Kochava Inc. | | |
Lotame Solutions, inc | | |
ADTTRIBUTION LLC | | |
Smart Adserver | | |
Reset Digital Europe Ltd | | |
Flashtalking, Inc. | | |
Gemius SA | | |
RMSi Radio Marketing Service interactive GmbH | | |
Ogury Ltd. | | |
AcuityAds Inc. | | |
A.Mob | | |
Adobe Audience Manager, Adobe Experience Platform | | |
adhood.com | | |
Pinpoll GmbH | | |
Adverty AB (publ) | | |
Sirdata | | |
INFINIA MOBILE S.L. | | |
AAX LLC | | |
agof studies | | |
Eulerian Technologies | | |
Natexo Spain | | |
NEURAL.ONE | | |
Adelaide Metrics Inc | | |
SSMas | | |
AdSpirit GmbH | | |
Underdog Media LLC | | |
Open Web Technologies Ltd | | |
Mobility-Ads GmbH | | |
Roq.ad Inc. | | |
SmartFrame Technologies Ltd | | |
Revcontent, LLC | | |
Nielsen Media Research Ltd. | | |
INFOnline GmbH | | |
Samba TV UK Limited | | |
AuDigent | | |
Vidazoo Ltd | | |
Sqreem Technologies Private Limited | | |
ADUX | | |
Always-Computing SAS | | |
Sojern, Inc. | | |
MISSENA | | |
Near Intelligence | | |
Tangoo S.R.L. | | |
streaMonkey GmbH | | |
XAD spoteffects GmbH | | |
Rezonence Limited | | |
adbility media GmbH | | |
Arpeely Ltd. | | |
Synamedia | | |
Opt Out Advertising B.V. | | |
LiquidM Technology GmbH | | |
Duplo Media AS | | |
AdsWizz Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Petal Ads | | |
Extreme Reach, Inc | | |
Knorex | | |
Newsroom AI Ltd | | |
Norstat AS | | |
xpln.ai SAS | | |
Adform A/S | | |
Publisher First, Inc. | | |
Amnet GmbH | | |
Beachfront Media LLC | | |
Livewrapped AB | | |
Caroda s.r.o. | | |
HUMAN | | |
audio content & control GmbH | | |
Unblockia SL | | |
NumberEight Technologies Ltd | | |
Solution coupons | | |
glomex GmbH | | |
Exactag GmbH | | |
Adtelligent Inc. | | |
netzeffekt GmbH | | |
PRECISO SRL | | |
Insticator, Inc. | | |
Kueez Entertainment Ltd. | | |
Scattered sp. z o.o. | | |
Otto (GmbH & Co KG) | | |
TMT Digital Inc | | |
dpa-infocom GmbH | | |
Flexoffers.com, LLC | | |
Madington | | |
